Currency rates

Currency Sell EUR Buy EUR Sell USD Buy USD
USD US Dollar 1.206 1.154 - -
AUD Australian Dollar 1.8223 1.7332 0.6474 0.6806
CAD Canadian Dollar 1.668 1.587 1.413 1.344
CHF Swiss Franc 0.956 0.909 0.81 0.77
CNY Chinese yuan renminbi 8.5958 8.1753 7.2815 6.9259
CZK Czech Koruna 24.84 23.76 21.043 20.127
DKK Danish Krone 7.629 7.3 6.463 6.184
GBP Pound Sterling 0.887 0.848 1.331 1.391
JPY Japanese Yen 178.57 169.84 151.27 143.88
NOK Norvegian Krone 11.846 11.332 10.036 9.6
PLN Poland Zlot New 4.365 4.15 3.698 3.516
SEK Swedish Krone 11.243 10.757 9.525 9.113

* All rates are for information purpose only and may change during the day.
For AUD, EUR, GBP indirect quotation is in US Dollars.
Non-cash currency can exchange in the Citadele online bank.
For currency exchange transactions with a value over EUR 7 000 (or equivalent), when exchange is performed in a multi-currency account, will be offered the improved rate.