Currency rates

Currency Sell EUR Buy EUR Sell USD Buy USD
USD US Dollar 1.194 1.143 - -
AUD Australian Dollar 1.8217 1.7327 0.6411 0.674
CAD Canadian Dollar 1.638 1.558 1.402 1.334
CHF Swiss Franc 0.955 0.909 0.817 0.777
CNY Chinese yuan renminbi 8.6014 8.1805 7.3604 7.0009
CZK Czech Koruna 25.18 24.09 21.552 20.616
DKK Danish Krone 7.625 7.296 6.525 6.244
GBP Pound Sterling 0.88 0.843 1.327 1.386
JPY Japanese Yen 175.37 166.79 150.07 142.74
NOK Norvegian Krone 12.052 11.53 10.314 9.867
PLN Poland Zlot New 4.362 4.147 3.733 3.549
SEK Swedish Krone 11.38 10.887 9.738 9.316

* All rates are for information purpose only and may change during the day.
For AUD, EUR, GBP indirect quotation is in US Dollars.
Non-cash currency can exchange in the Citadele online bank.
For currency exchange transactions with a value over EUR 7 000 (or equivalent), when exchange is performed in a multi-currency account, will be offered the improved rate.