Currency rates

Currency Sell EUR Buy EUR Sell USD Buy USD
USD US Dollar 1.102 1.054 - -
AUD Australian Dollar 1.6711 1.5894 0.6445 0.6776
CAD Canadian Dollar 1.511 1.438 1.403 1.334
CHF Swiss Franc 1.001 0.952 0.929 0.884
CNY Chinese yuan renminbi 7.9845 7.5921 7.4082 7.0467
CZK Czech Koruna 25.48 24.37 23.647 22.616
DKK Danish Krone 7.624 7.296 7.075 6.77
GBP Pound Sterling 0.88 0.842 1.224 1.28
JPY Japanese Yen 171.88 163.46 159.49 151.7
NOK Norvegian Krone 11.958 11.439 11.097 10.614
PLN Poland Zlot New 4.398 4.179 4.081 3.88
SEK Swedish Krone 11.966 11.446 11.104 10.622

* All rates are for information purpose only and may change during the day.
For AUD, EUR, GBP indirect quotation is in US Dollars.
Non-cash currency can exchange in the Citadele online bank.
For currency exchange transactions with a value over EUR 7 000 (or equivalent), when exchange is performed in a multi-currency account, will be offered the improved rate.