Currency rates

Currency Sell EUR Buy EUR Sell USD Buy USD
USD US Dollar 1.19 1.139 - -
AUD Australian Dollar 1.8299 1.7404 0.6362 0.6688
CAD Canadian Dollar 1.638 1.558 1.406 1.337
CHF Swiss Franc 0.955 0.908 0.82 0.78
CNY Chinese yuan renminbi 8.5697 8.1513 7.3572 6.9981
CZK Czech Koruna 25.17 24.09 21.615 20.678
DKK Danish Krone 7.628 7.3 6.549 6.267
GBP Pound Sterling 0.886 0.848 1.314 1.373
JPY Japanese Yen 177.35 168.68 152.24 144.81
NOK Norvegian Krone 12.101 11.577 10.389 9.939
PLN Poland Zlot New 4.353 4.14 3.738 3.554
SEK Swedish Krone 11.498 11.0 9.871 9.443

* All rates are for information purpose only and may change during the day.
For AUD, EUR, GBP indirect quotation is in US Dollars.
Non-cash currency can exchange in the Citadele online bank.
For currency exchange transactions with a value over EUR 7 000 (or equivalent), when exchange is performed in a multi-currency account, will be offered the improved rate.